100Cr6

Borosilicate glass ball
Product Details

After going through comprehensive hardening treatment, chrome steel balls exhibit excellent wear resistance, high hardness, and strong load-bearing capacity.

 

EDE Company specializes in the production of bearing steel balls, which are trusted for their superior surface quality and uniform hardness. These steel balls are widely used in bearings, automotive transmission systems, steering systems, and other critical components, providing stable and reliable motion support to ensure smooth operation in various complex environments.

 

By using bearing steel balls produced by EDE Company, not only the overall performance of the product is improved, but also the driving safety is enhanced.


Approximate material
Material Number
Designtion
Chemical  Composition (%)
CSiMnPSCrNiMoCu
52100
100Cr6
SKF3
SUJ2
GCr15
1.35050.95
-
1.05
0.15
-
0.35
0.25
-
0.45
0
-
0.025
0
-
0.025
1.4
-
1.65
0
-
0.3
0
-
0.1
0
-
0.25


DIN 5401-2002 
Dimensional and formt tolerance and surface roughness
GradeNominal SizeLimit deviationstDws∆RSw(≤)Ra(≤)VDwL(≤)IGPreferred gauges values
VDws (≤)
(mm)(μm)(μm)(μm)(μm)(μm)(μm)(μm)
G 30 ~ 12.7± 5.320.080.080.010.130.5-5 ~ +5
G 50 ~ 12.7± 5.630.130.130.0140.251-5 ~ +5
G 100 ~ 25.4± 9.750.250.250.020.51-9 ~ +9
G 160 ~ 25.4± 11.40.40.40.0250.82-10 ~ +10
G 200 ~ 38.1± 11.50.50.50.03212-10 ~ +10
G 280 ~ 50.8± 13.70.70.70.051.42-12 ~ +12
G 400 ~ 100± 19110.0624-16 ~ +16
G 800 ~ 100± 14220.1*4-12 ~ +12
G 1000 ~ 150± 47.52.52.50.1510-40 ~ +40
G 2000 ~ 150± 72.5550.151010-60 ~ +60
G 3000 ~ 25.4± 7010100.2*20-60 ~ +60
G30025.4 ~ 50.8± 10515150.2*30-90 ~ +90
G 30050.8 ~ 75± 14020200.2*40-120 ~ +120
G 5000 ~ 25.4± 752525**50-50 ~ +50
G 50025.4 ~ 50.8± 112.52525**75-75 ~ +75
G 50050.8 ~ 75± 1502525**100-100 ~ +100
G 50075 ~ 100± 187.53232**125-125 ~ +125
G 500100 ~ 125± 2253838**150-150 ~ +150
G 500125 ~ 150± 262.54444**175-175 ~ +175
G 600all± 200******
G 700all± 1000******


Inquire Now
Product Evaluation:
  • Your Rating:*

info@preciseball.com

+86 18562608066